Frame Type | Open Dimensions (W x H x D) |
Closed Dimensions (W X L X H) |
Frame Weight |
Configuration Options |
1 x 3 | 32.25" x 94" x 12.75" | 3.5" x 7" x 33.75" | 5.5 lbs. | 12 |
2 x 2 | 63" x 63.25" x 12.75" | 6" x 6" x 33.75" | 7.0 lbs. | 10 |
2 x 3 | 63" x 94" x 12.75" | 6" x 7" x 33.75" | 9.5 lbs. | 10 |
3 x 3 | 93.5" x 94" x 12.75" | 7" x 7" x 33.73" | 12.5 lbs. | 17 |
4 x 3 US | 117.5" x 89.5" x 13" | 10" x 9" x 32.5" | 15.5 lbs. | 14 |
6 Quad Pyramid | 134" x 87.5" x 12.75" | 7" x 7" x 33.75" | 9.5 lbs. | 10 |
5 Quad X | 90" x 88" x 12.75" | 6.5" x 6.5" x 33.75" | 9.0 lbs. | 9 |
3 Quad Pyramid | 90" x 66" x 12.75" | 5" x 5" x 33.75" | 5.5 lbs. | 8 |
Arygle | 133" x 88" x 12.75" | 8.5" x 6" x 33.75" | 13.0 lbs. | 7 |
10 Quad Pyramid | 178" x 109.5" x 12.75" | 8" x 8" x 33.75" | 14.5 lbs. | 6 |
4x4 | 125" x 125" x 12.75" | 8" x 8" x 33.75" | 21.0 lbs. | 7 |
Projector | 186" x 125" x 12.75" | 11" x 8" x 33.75" | 25.0 lbs. | 6 |
50w Halogen Light
Light Bag
Wire Mangement Clip
Hard Case with Wheels
Stabalizing Feet
SNAP!™ Counter
Shelf
Round Shelf
Canvas Bag
Universal Light
LED Arm Light
There are no user reviews for this listing.